Racing Betting Odds, Compare the odds on all Races in Australia and New Zealand plus International race meetings in the UK, USA, Ireland, South Africa, Singapore, Hong Kong and much more! Here you'll find Odds Comparison, Form Guide and Runner Statistics, everything the thinking punter needs!




Hamilton R2
Ace Radio Party Mdn
1400m
OVERCAST
16.3c
GOOD 4
$23,000

Form GuideClick Runner for Full Form Guide
Runner Details
Last 10
Career
W %
P %
Prize $
Loaded
Best Odds
Jockey: John Allen (58.5)0 Pale Blue, Cerise Maltese Cross And Striped Sleeves, Striped Cap Age 4yo Sex G Colour BLK Trainer C Maher & D Eustace (Ballarat) Breeding Americain(USA) - Sioux Seas Angel (Oratorio(IRE)) Owners Ms S M Koval | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Hung in in straight 4-1/4 len 4th of 12 (1) $14.00 57.0 Romaiya 1400m Camperdown 3yo+ Mdn Good(4) Jan 19. Vetted - no abnormalities 3-1/2 len 4th of 12 (2) $13.00 58.0 Wil John 1700m Warrnambool 3yo+ Mdn Good(4) Feb 21. | ||||||||||||||
Career: 2 0-0-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $2,070 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 33 DAY FRESHEN --- | ||||||||||||||
7 of 11 | 11 Nov '19 | Cranbourne Trainin R17 | BTrial | 3+ | 0k | 4.7 | - | 7 | Matthew Cartwright | 990m | Heavy8 | No | $0 | 1:00.00 |
--- 263 DAY SPELL --- | ||||||||||||||
4 of 12 | 21 Feb '19 | Warrnambool R4 | Mdn SW | 3+ | 23k | 3.4 | 58 | 2 | H Coffey | 1700m | Good4 | No | $13 | 1:45.85 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
--- 33 DAY FRESHEN --- | ||||||||||||||
4 of 12 | 19 Jan '19 | Camperdown R3 | Mdn SW | 3+ | 23k | 4.1 | 57 | 1 | J Mott | 1400m | Good4 | No | $14 | 1:23.78 |
Stewards Report: Hung in in straight. | ||||||||||||||
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Jason Baldock (58.5)1 Green, Yellow Star And Cap, Green Pom Pom Age 4yo Sex G Colour ch Trainer Jamie Barry (Terang) Breeding Chatline - Stormy Weather (Marwina) Owners J R Grace & R A Grace | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 6-3/4 len 4th of 10 (6) $101.00 56.5 Bombshell Belle 1100m Mortlake 3yo+ Mdn Good(4) Nov 2. Slowly away 5-1/4 len 5th of 8 (1) $31.00 58.5 Rolls 1200m Hamilton 3yo+ Mdn Soft(5) Nov 12. | ||||||||||||||
Career: 2 0-0-0 Track: 1 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 1 0-0-0 Heavy: 0 0-0-0 Earnings: $1,290 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 32 DAY FRESHEN --- | ||||||||||||||
5 of 8 | 12 Nov '19 | Hamilton R3 | Mdn SW | 3+ | 23k | 5.3 | 58.5 | 1 | Jessie Philpot | 1200m | Soft5 | No | $31 | 1:11.52 |
Stewards Report: Slowly away. | ||||||||||||||
4 of 10 | 02 Nov '19 | Mortlake R3 | Mdn SW | 3+ | 15k | 6.7 | 56.5 | 6 | Jessie Philpot | 1100m | Good4 | No | $101 | 1:04.65 |
Limited to 10 starts subscribe to AAP Megaform to see more |

3.
Nero To Hero
Ms Georgina Cartwright - Brittany Raymond
--
11 0-0-2
--
--
$6,800
feature coming soon...

$ 109.8
Jockey: Ms Georgina Cartwright (58.5)2 Teal, Lime Star, Lime And Teal Stars Sleeves And Cap Age 5yo Sex G Colour ch GEAR CHANGES: Winkers Off First Time Trainer Brittany Raymond (Ballarat) Breeding Strategic - Gill'n'i (Distant Music(USA)) Owners Mrs B L Goodwin & B R Goodwin | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 7 len 11th of 16 (7) $41.00 58.5 Cernan 2000m Warrnambool 3yo+ Mdn Heavy(8) Aug 8. Wide early stages 12 len 11th of 12 (12) $19.00 58.5 Colorado State 2200m Racing.Com Park Syn 3yo+ Mdn Synthetic Aug 20. | ||||||||||||||
Career: 11 0-0-2 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-0-0 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 2 0-0-0 Dead: N/a Slow: 4 0-0-0 Heavy: 2 0-0-1 Earnings: $6,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 115 DAY SPELL --- | ||||||||||||||
11 of 12 | 20 Aug '19 | Racing.Com Park Sy R3 | Mdn SW | 3+ | 23k | 12 | 58.5 | 12 | Ms G Cartwright | 2200m | Synthetic | No | $19 | 2:21.14 |
Stewards Report: Wide early stages. | ||||||||||||||
11 of 16 | 08 Aug '19 | Warrnambool R4 | Mdn SW | 3+ | 35k | 7 | 58.5 | 7 | Josh Cartwright | 2000m | Heavy8 | No | $41 | 2:16.03 |
3 of 9 | 22 Jul '19 | Ballarat Synthetic R2 | Mdn SW | 3+ | 23k | 1.5 | 58.5 | 5 | Dean Holland | 2200m | Synthetic | No | $15 | 2:20.93 |
3 of 8 | 14 Jul '19 | Mt Gambier R1 | Mdn SW | 2+ | 13k | 0.3 | 58 | 8 | Ms C Puls | 1800m | Heavy9 | No | $14 | 2:02.44 |
Stewards Report: Laid in concluding stages. Inconvenienced near 50m. | ||||||||||||||
6 of 11 | 22 Jun '19 | Donald R4 | Mdn SW | 2+ | 23k | 7.3 | 58.5 | 1 | Josh Cartwright | 1354m | Soft5 | No | $61 | 1:22.03 |
Stewards Report: Slowly away. | ||||||||||||||
8 of 9 | 02 Jun '19 | Ballarat Synthetic R3 | Mdn SW | 2+ | 35k | 6.7 | 58.5 | 1 | Chelsea Hall | 1400m | Synthetic | No | $101 | 1:26.94 |
Stewards Report: Fractious in barriers. Pre race incident. Passed fit at barrier. | ||||||||||||||
--- 248 DAY SPELL --- | ||||||||||||||
14 of 15 | 27 Sep '18 | Bendigo R4 | Mdn SW | 3+ | 26k | 12.5 | 58.5 | 12 | F Alesci | 2400m | Good4 | No | $151 | 2:34.42 |
8 of 10 | 16 Sep '18 | Geelong R4 | Mdn SW | 3+ | 26k | 6.7 | 58.5 | 1 | F Alesci | 2440m | Good3 | No | $21 | 2:38.30 |
6 of 12 | 01 Sep '18 | Warracknabeal R1 | Mdn SW | 3+ | 23k | 2.5 | 58.5 | 6 | F Alesci | 1815m | Soft6 | No | $51 | 1:52.85 |
Stewards Report: Eased early stages. | ||||||||||||||
--- 33 DAY FRESHEN --- | ||||||||||||||
7 of 11 | 30 Jul '18 | Donald R5 | Mdn SW | 2+ | 22k | 11 | 57 | 10 | Ms G Cartwright | 1620m | Soft6 | No | $201 | 1:43.78 |
Stewards Report: Fractious in barriers. Warning - barrier manners. | ||||||||||||||
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Ms Chelsea Macfarlane (58.5)3 Red, White Epaulettes, Band, Armbands And Cap Age 6yo Sex G Colour gr Trainer Nathan Hobson (Swan Hill) Breeding Onemorenomore - Beachland (Falvelon) Owners A P Hobson, N J Hobson, Mrs R E Hobson & R T Hobson | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 3-1/2 len 4th of 11 (7) $31.00 55.5 Tavino 1350m Donald 4yo+ Mdn Good(4) Nov 17. Wide early stages. Rider charged with careless riding 2-1/4 len 2nd of 9 (6) $8.50 55.5 Numero Quatre 1600m Swan Hill 3yo+ Mdn Good(4) Nov 24. | ||||||||||||||
Career: 37 0-7-5 Track: 0 0-0-0 Dist: 13 0-3-1 Track/Dist: 0 0-0-0 1st Up: 6 0-0-1 2nd Up: 6 0-0-1 Fast: 0 0-0-0 Good: 25 0-4-4 Dead: N/a Slow: 5 0-0-0 Heavy: 7 0-3-1 Earnings: $41,655 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
2 of 9 | 24 Nov '19 | Swan Hill R2 | Mdn SW | 3+ | 23k | 2.3 | 55.5 | 6 | Madison Lloyd | 1600m | Good4 | Yes | $8.5 | 1:37.88 |
Stewards Report: Wide early stages. Rider charged with careless riding. | ||||||||||||||
4 of 11 | 17 Nov '19 | Donald R3 | Mdn SW | 4+ | 35k | 3.5 | 55.5 | 7 | Madison Lloyd | 1350m | Good4 | Yes | $31 | 1:21.37 |
3 of 7 | 05 Nov '19 | Mildura R2 | Mdn SW | 3+ | 12k | 3.8 | 58.5 | 2 | Lee Smith | 1300m | Good4 | Yes | $3.5 | 1:18.59 |
2 of 7 | 26 Oct '19 | Broken Hill R6 | Cls 2 Hcp | - | 8k | 1 | 51 | 4 | Madison Lloyd | 1600m | Good3 | Yes | $7 | 1:37.44 |
7 of 9 | 20 Oct '19 | Horsham R3 | Mdn SW | 3+ | 23k | 7.6 | 58.5 | 7 | Declan Bates | 1400m | Good4 | Yes | $41 | 1:25.23 |
Stewards Report: Hung out near 600m. | ||||||||||||||
5 of 14 | 11 Oct '19 | Ballarat R8 | Mdn SW | 3+ | 75k | 4.4 | 55.5 | 3 | Madison Lloyd | 1200m | Good4 | Yes | $18 | 1:13.35 |
Stewards Report: Shifted out concluding stages. | ||||||||||||||
8 of 8 | 15 Sep '19 | Sunshine Coast R3 | Mdn SW | - | 21k | 13.4 | 57.5 | 2 | Adam Sewell | 1200m | Good4 | No | $31 | 1:11.84 |
--- 28 DAY FRESHEN --- | ||||||||||||||
5 of 10 | 18 Aug '19 | Sunshine Coast R4 | Mdn Hcp | 4+ | 21k | 3.9 | 56.5 | 8 | Adam Sewell | 1200m | Good4 | No | $21 | 1:12.72 |
7 of 7 | 30 Jul '19 | Sunshine Coast R6 | BTrial | - | 0k | 7.8 | - | 1 | Adam Sewell | 850m | Good4 | No | $0 | 0:52.90 |
--- 100 DAY SPELL --- | ||||||||||||||
6 of 14 | 21 Apr '19 | Sunshine Coast R3 | Mdn Hcp | - | 21k | 1.9 | 56.5 | 5 | Daniel Griffin | 1400m | Heavy8 | No | $8.5 | 1:29.88 |
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Jarrod Fry (58.5)4 Black And White Quarters And Stars, White Sleeves And Cap, Black Pom Pom Age 6yo Sex G Colour br Trainer Dane Smith (Stawell) Breeding Rebel Raider - Skyetiger (Hold That Tiger(USA)) Owners Mrs J M Collins, Mr N G Collins, Mr T A Laidler, Miss K E Ingram, Mrs H M Smith, Mr B L Blenheim | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments 4-1/4 len 2nd of 11 (8) $12.00 58.5 Trumpsta 1800m Horsham 2yo+ Mdn Soft(6) May 4. Began awkwardly 6-1/4 len 9th of 11 (9) $20.00 58.5 Tavino 1350m Donald 4yo+ Mdn Good(4) Nov 17. | ||||||||||||||
Career: 8 0-2-1 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 2 0-1-0 2nd Up: 1 0-0-0 Fast: 1 0-0-0 Good: 5 0-0-1 Dead: N/a Slow: 2 0-2-0 Heavy: 0 0-0-0 Earnings: $12,890 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
9 of 11 | 17 Nov '19 | Donald R3 | Mdn SW | 4+ | 35k | 6.3 | 58.5 | 9 | Jack Hill | 1350m | Good4 | Yes | $20 | 1:21.37 |
Stewards Report: Began awkwardly. | ||||||||||||||
--- 196 DAY SPELL --- | ||||||||||||||
2 of 11 | 04 May '19 | Horsham R2 | Mdn SW | 2+ | 23k | 4.3 | 58.5 | 8 | Jacob Rule | 1800m | Soft6 | Yes | $12 | 1:53.90 |
3 of 11 | 21 Apr '19 | Stawell R3 | Mdn SW | 3+ | 23k | 1.5 | 58.5 | 1 | Jacob Rule | 1600m | Good4 | Yes | $18 | 1:40.33 |
7 of 12 | 28 Mar '19 | Donald R4 | Mdn SW | 3+ | 23k | 4.1 | 58.5 | 10 | Jacob Rule | 1620m | Good4 | Yes | $31 | 1:40.58 |
Stewards Report: Struck interference near 200m. | ||||||||||||||
7 of 11 | 21 Mar '19 | Donald R2 | Mdn SW | 3+ | 23k | 7.2 | 58.5 | 5 | Jacob Rule | 1620m | Good4 | No | $19 | 1:40.32 |
--- 29 DAY FRESHEN --- | ||||||||||||||
5 of 8 | 20 Feb '19 | Stawell R2 | Mdn SW | 3+ | 23k | 6.4 | 58.5 | 4 | Jack Hill | 1300m | Good4 | No | $2.5 | 1:19.40 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
5 of 10 | 06 Feb '19 | Ararat R4 | Mdn SW | 3+ | 23k | 4.6 | 58.5 | 7 | C A Robertson | 1600m | Firm2 | No | $3.6 | 1:35.69 |
Stewards Report: Vetted - no abnormalities. | ||||||||||||||
2 of 11 | 18 Jan '19 | Ararat R4 | Mdn SW | 3+ | 23k | 1.3 | 58.5 | 1 | C A Robertson | 1300m | Soft5 | No | $11 | 1:18.96 |
Stewards Report: Began awkwardly. | ||||||||||||||
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Akatsuki Tomita (58.5)5 Lime, Red Epaulettes And Hooped Cap Age 4yo Sex G Colour br GEAR CHANGES: Blinkers Off First Time. Winkers First Time Trainer Daniel Bowman (Warrnambool) Breeding Makfi(GB) - Thenaia(NZ) (St. Petersburg) Owners Hello Possum, D W Bennett, I Nunn, M J Bush, Mrs D M Bush, N R Crane, B J Shaw, G A Johnson, K B Thompson, H J Uwland, B Asgari, B G Hodkinson, J Stewart, Viking Racing, J House Pony, Rebel Skins Rac | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Overraced early. middle stages 2-1/2 len 2nd of 10 (7) $11.00 58.5 Sweetgeorgia Brown 2100m Swan Hill 3yo+ Mdn Soft(5) June 8. Failed to handle going. Vetted - no abnormalities 10-3/4 len 7th of 11 (4) $3.10F 68.5 Dariljon 2053m Warrnambool 3yo+ Mdn Hwt Heavy(10) June 20. | ||||||||||||||
Career: 7 0-1-0 Track: 0 0-0-0 Dist: 1 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 1 0-0-0 Dead: N/a Slow: 3 0-1-0 Heavy: 1 0-0-0 Earnings: $8,545 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 176 DAY SPELL --- | ||||||||||||||
7 of 11 | 20 Jun '19 | Warrnambool R4 | Mdn SW | 3+ | 35k | 10.7 | 68.5 | 4 | Clayton Douglas | 2053m | Heavy10 | No | $3.1 | 2:19.10 |
Stewards Report: Failed to handle going. Vetted - no abnormalities. | ||||||||||||||
2 of 10 | 08 Jun '19 | Swan Hill R3 | Mdn SW | 3+ | 23k | 2.5 | 58.5 | 7 | C A Robertson | 2100m | Soft5 | Yes | $11 | 2:17.15 |
Stewards Report: Overraced early, middle stages. | ||||||||||||||
5 of 11 | 30 May '19 | Ballarat Synthetic R3 | Mdn SW | 2+ | 35k | 8 | 58.5 | 8 | Declan Bates | 1500m | Synthetic | Yes | $6.5 | 1:33.43 |
Stewards Report: Struck interference at start. | ||||||||||||||
4 of 12 | 17 May '19 | Ballarat Synthetic R5 | Mdn SW | 2+ | 23k | 3.1 | 58.5 | 9 | Declan Bates | 1500m | Synthetic | No | $8 | 1:34.12 |
6 of 16 | 01 May '19 | Warrnambool R2 | Mdn SW | 3 | 35.2k | 4.5 | 58 | 2 | Declan Bates | 1700m | Soft6 | No | $31 | 1:48.11 |
6 of 10 | 13 Apr '19 | Ararat R2 | Mdn SW | 3+ | 23k | 6.3 | 58 | 6 | Jack Hill | 1600m | Good4 | No | $26 | 1:36.48 |
6 of 14 | 29 Mar '19 | Warrnambool R2 | Mdn SW | 2+ | 23k | 3.9 | 58 | 8 | Declan Bates | 1400m | Soft5 | No | $31 | 1:26.35 |
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Damien Thornton (57)6 Orange, White Stripe, Black Sleeves, Orange Cuffs And Cap Age 3yo Sex G Colour b/br GEAR CHANGES: Gelded Trainer M Ellerton & S Zahra (Flemington) Breeding The Factor(USA) - Sicilia (Flying Spur) Owners S P O'Donnell, D R Z, D Murkies, P Meilak, D G M M Racing, Maverick Racing, M J R Racing, J Bunting, G Redzeposki, P R Scott, M Talevski, Mrs K L Cumming, M S Fennessy, S Rieniets, W Pretty, M W Call | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments First Start. By The Factor - Sicilia | ||||||||||||||
Career: 0 0-0-0 Track: 0 0-0-0 Dist: 0 0-0-0 Track/Dist: 0 0-0-0 1st Up: 0 0-0-0 2nd Up: 0 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 0 0-0-0 Heavy: 0 0-0-0 Earnings: $0 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Teodore Nugent (56.5)7 Purple, Gold Yoke, Armbands And Quartered Cap Age 4yo Sex M Colour b/br Trainer Aaron Purcell (Warrnambool 2) Breeding High Chaparral(IRE) - Bana Wu(GB) (Shirocco(GER)) Owners E M Purcell, A T Purcell, Mrs G A Purcell, L T Purcell, Mrs L M Collie, P J Collie, P Groidis, B McClintock, M Tobin, Purcells Enjoy Racing (Mgr: J D Purcell), Only One (Mgr: Mrs J A Watts), Three Le | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away. Keen. Raced below expectations 7-3/4 len 7th of 9 (9) $2.70F 58.0 Grand Diamond 1200m Ballarat Synthetic 3yo+ F&M Mdn Synthetic Aug 2. Slowly away 2 len 5th of 11 (10) $12.00 58.0 Kuramae 1200m Terang 3yo+ F&M Mdn Soft(5) Nov 19. | ||||||||||||||
Career: 4 0-1-0 Track: 0 0-0-0 Dist: 2 0-1-0 Track/Dist: 0 0-0-0 1st Up: 3 0-1-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 0 0-0-0 Dead: N/a Slow: 3 0-1-0 Heavy: 0 0-0-0 Earnings: $6,350 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
5 of 11 | 19 Nov '19 | Terang R3 | Mdn SW | 3+ | 23k | 2 | 58 | 10 | Ms L J Meech | 1200m | Soft5 | No | $12 | 1:11.98 |
Stewards Report: Slowly away. | ||||||||||||||
--- 108 DAY SPELL --- | ||||||||||||||
7 of 9 | 02 Aug '19 | Ballarat Synthetic R4 | Mdn SW | 3+ | 35k | 7.9 | 58 | 9 | John Allen | 1200m | Synthetic | No | $2.7 | 1:13.17 |
Stewards Report: Slowly away. Keen. Raced below expectations. | ||||||||||||||
--- 93 DAY SPELL --- | ||||||||||||||
5 of 15 | 01 May '19 | Warrnambool R3 | Mdn SW | 2+ | 35.2k | 3.5 | 56.5 | 14 | Jordan Childs | 1400m | Soft6 | No | $8.5 | 1:26.75 |
--- 33 DAY FRESHEN --- | ||||||||||||||
2 of 14 | 29 Mar '19 | Warrnambool R2 | Mdn SW | 2+ | 23k | 0.2 | 56 | 7 | Ms L J Meech | 1400m | Soft5 | No | $7 | 1:26.35 |
Stewards Report: Hampered near 1200m. Keen. | ||||||||||||||
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Ms Christine Puls (56.5)9 Green And White Quarters, Navy Blue Sleeves And Cap Age 5yo Sex M Colour bl GEAR CHANGES: Winkers Off First Time Trainer P J Young (Hamilton) Breeding Atomic - Hoochiecoochiemama (Grass Wonder(USA)) Owners P J S Young | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Slowly away 1-1/2 len 4th of 8 (1) $1.90F 56.0 Halimae 1400m Penola 2yo+ Mdn Good(4) April 21. Dwelt at start (2L) 5-1/4 len 4th of 8 (4) $17.00 56.5 Rolls 1200m Hamilton 3yo+ Mdn Soft(5) Nov 12. | ||||||||||||||
Career: 12 0-2-3 Track: 7 0-1-2 Dist: 4 0-1-0 Track/Dist: 2 0-1-0 1st Up: 3 0-0-2 2nd Up: 2 0-0-0 Fast: 0 0-0-0 Good: 7 0-2-0 Dead: N/a Slow: 4 0-0-2 Heavy: 1 0-0-1 Earnings: $16,800 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
--- 32 DAY FRESHEN --- | ||||||||||||||
4 of 8 | 12 Nov '19 | Hamilton R3 | Mdn SW | 3+ | 23k | 5.1 | 56.5 | 4 | Ms C Puls | 1200m | Soft5 | No | $17 | 1:11.52 |
Stewards Report: Dwelt at start (2L). | ||||||||||||||
--- 204 DAY SPELL --- | ||||||||||||||
4 of 8 | 21 Apr '19 | Penola R1 | Mdn SW | 2+ | 10k | 1.6 | 56 | 1 | Raquel Clark | 1400m | Good4 | No | $1.9 | 1:26.64 |
Stewards Report: Slowly away. | ||||||||||||||
6 of 12 | 14 Apr '19 | Terang R2 | Mdn SW | 3+ | 23k | 11.1 | 56.5 | 4 | Ms C Puls | 1400m | Good4 | No | $7.5 | 1:24.98 |
Stewards Report: Failed to handle going. | ||||||||||||||
6 of 10 | 23 Mar '19 | Avoca R3 | Mdn SW | 3+ | 23k | 4.9 | 56.5 | 9 | Declan Bates | 1300m | Good3 | No | $4 | 1:18.72 |
2 of 9 | 07 Mar '19 | Hamilton R4 | Mdn SW | 3+ | 23k | 0.5 | 58 | 9 | Declan Bates | 1400m | Good4 | No | $2.7 | 1:23.47 |
Stewards Report: Eased at start. Eased near 1000m. | ||||||||||||||
--- 48 DAY LET UP --- | ||||||||||||||
3 of 11 | 18 Jan '19 | Ararat R4 | Mdn SW | 3+ | 23k | 4.8 | 56.5 | 8 | Ms C Puls | 1300m | Soft5 | No | $4.2 | 1:18.96 |
4 of 11 | 11 Jan '19 | Hamilton R3 | Mdn SW | 3+ | 23k | 2.8 | 55 | 10 | Lucinda Doodt | 1400m | Good3 | No | $5 | 1:23.50 |
Stewards Report: Eased at start. Held up near 200m. | ||||||||||||||
2 of 10 | 26 Dec '18 | Penshurst R3 | Mdn SW | 4+ | 12k | 0.3 | 56.5 | 10 | L C Williams | 1284m | Good4 | No | $3 | 1:20.50 |
Stewards Report: Stewards queried run. | ||||||||||||||
5 of 9 | 04 Dec '18 | Hamilton R6 | BM58 Hcp | 3+ | 20k | 5.1 | 60 | 3 | Ms C Puls | 1200m | Good4 | No | $17 | 1:12.16 |
Stewards Report: Overraced early stages. Held up on straightening. | ||||||||||||||
3 of 8 | 13 Nov '18 | Hamilton R1 | Mdn SW | 3+ | 23k | 2.2 | 56.5 | 8 | Melissa Julius | 1100m | Soft5 | No | $11 | 1:03.94 |
Stewards Report: Slowly away. Began awkwardly. | ||||||||||||||
Limited to 10 starts subscribe to AAP Megaform to see more |
Jockey: Dean Yendall (56.5)10 Black, Turquoise Checked Sleeves And Cap Age 4yo Sex M Colour BLK Trainer T D Kelly (Coghills Creek) Breeding Animal Kingdom(USA) - Ready Magic (More Than Ready(USA)) Owners Mrs A J Bridges, A A Agterhuis, A L Anderson, B Simpson, R Burr, C Barratt, D Griffith, H Peoples, D Cameron, J Young, M B Manley, P J Eberhard, R E Bowman, Eureka Racing (Mgr: B Woodgate) & Runs On | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comments Nose. 2-1/2 len 3rd of 11 (10) $31.00 56.5 Yulong Storm. Dubian Myth 1300m Swan Hill 4yo+ Mdn Good(3) Oct 29. 5-3/4 len 8th of 11 (5) $17.00 56.5 Tavino 1350m Donald 4yo+ Mdn Good(4) Nov 17. | ||||||||||||||
Career: 8 0-0-1 Track: 0 0-0-0 Dist: 2 0-0-0 Track/Dist: 0 0-0-0 1st Up: 1 0-0-0 2nd Up: 1 0-0-0 Fast: 0 0-0-0 Good: 4 0-0-1 Dead: N/a Slow: 0 0-0-0 Heavy: 2 0-0-0 Earnings: $5,090 | ||||||||||||||
Placing | Date | Race | Class | Age | Prize | Len | Hcp | Bar | Jockey | Dist | Cond | Blink | SP | Win Time |
8 of 11 | 17 Nov '19 | Donald R3 | Mdn SW | 4+ | 35k | 5.8 | 56.5 | 5 | Damien Thornton | 1350m | Good4 | Yes | $17 | 1:21.37 |
3 of 11 | 29 Oct '19 | Swan Hill R2 | Mdn SW | 4+ | 23k | 2.6 | 56.5 | 10 | Damien Thornton | 1300m | Good3 | Yes | $31 | 1:16.60 |
--- 45 DAY LET UP --- | ||||||||||||||
9 of 12 | 13 Sep '19 | Swan Hill R4 | Mdn SW | 3+ | 35k | 7.6 | 56.5 | 9 | Neil Farley | 2100m | Good4 | No | $41 | 2:12.40 |
7 of 12 | 31 Aug '19 | Warracknabeal R4 | Mdn SW | 3+ | 23k | 5.8 | 56.5 | 8 | Neil Farley | 1800m | Good4 | No | $71 | 1:52.30 |
Stewards Report: Slowly away. | ||||||||||||||
13 of 16 | 08 Aug '19 | Warrnambool R4 | Mdn SW | 3+ | 35k | 11.5 | 56.5 | 6 | Neil Farley | 2000m | Heavy8 | No | $101 | 2:16.03 |
7 of 11 | 14 Jul '19 | Bendigo R3 | Mdn SW | 3 | 35k | 5.7 | 56 | 4 | Declan Bates | 1600m | Heavy8 | Yes | $151 | 1:40.94 |
--- 31 DAY FRESHEN --- | ||||||||||||||
11 of 12 | 13 Jun '19 | Ballarat Synthetic R4 | Mdn SW | 2+ | 35k | 10.5 | 56.5 | 2 | Neil Farley | 1400m | Synthetic | No | $61 | 1:27.17 |
8 of 12 | 27 May '19 | Ballarat Synthetic R3 | Mdn SW | - | 23k | 4.1 | 56.5 | 3 | J Bowditch | 1400m | Synthetic | No | $61 | 1:28.99 |
--- 248 DAY SPELL --- | ||||||||||||||
9 of 10 | 21 Sep '18 | Rosehill R9 | BTrial | 3+ | 0k | 10.3 | - | 9 | J R Collett | 908m | Good4 | No | $0 | 0:55.36 |
--- 109 DAY SPELL --- | ||||||||||||||
7 of 8 | 04 Jun '18 | Warwick Farm R8 | BTrial | 2 | 0k | 6.9 | - | 7 | B Avdulla | 800m | Good4 | No | $0 | 0:48.19 |
Limited to 10 starts subscribe to AAP Megaform to see more |
